Greater London Records
Women's Under 23s - Unequipped
|
| Record Holder | Record | Competition | Location | Date |
| 43kg Class | | | | | |
| Squat | Standard | 55kg | | | |
| Bench Press | Standard | 45kg | | | |
| Deadlift | Standard | 70kg | | | |
| Total | Standard | 167.5kg | | | |
| Bench (A/C) | Standard | 45kg | | | |
| 47kg Class | | | | | |
| Squat | Standard | 60kg | | | |
| Bench Press | Standard | 45kg | | | |
| Deadlift | Standard | 75kg | | | |
| Total | Standard | 177.5kg | | | |
| Bench (A/C) | Standard | 45kg | | | |
| 52kg Class | | | | | |
| Squat | Standard | 65kg | | | |
| Bench Press | Standard | 50kg | | | |
| Deadlift | Standard | 80kg | | | |
| Total | Standard | 192.5kg | | | |
| Bench (A/C) | Standard | 50kg | | | |
| 57kg Class | | | | | |
| Squat | Standard | 70kg | | | |
| Bench Press | Standard | 55kg | | | |
| Deadlift | Standard | 87.5kg | | | |
| Total | Standard | 207.5kg | | | |
| Bench (A/C) | Standard | 55kg | | | |
| 63kg Class | | | | | |
| Squat | Standard | 75kg | | | |
| Bench Press | Standard | 57.5kg | | | |
| Deadlift | Standard | 92.5kg | | | |
| Total | Standard | 222.5kg | | | |
| Bench (A/C) | Standard | 57.5kg | | | |
| 72kg Class | | | | | |
| Squat | Standard | 82.5kg | | | |
| Bench Press | Standard | 65kg | | | |
| Deadlift | Standard | 102.5kg | | | |
| Total | Standard | 245kg | | | |
| Bench (A/C) | Standard | 65kg | | | |
| 84kg Class | | | | | |
| Squat | Standard | 90kg | | | |
| Bench Press | Standard | 70kg | | | |
| Deadlift | Standard | 112.5kg | | | |
| Total | Standard | 270kg | | | |
| Bench (A/C) | Standard | 70kg | | | |
| 84+kg Class | | | | | |
| Squat | Standard | 92.5kg | | | |
| Bench Press | Standard | 72.5kg | | | |
| Deadlift | Standard | 117.5kg | | | |
| Total | Standard | 280kg | | | |
| Bench (A/C) | Standard | 72.5kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |