Greater London Records
Women's Open - Unequipped
|
| Record Holder | Record | Competition | Location | Date |
| 47kg Class | | | | | |
| Squat | Standard | 70kg | | | |
| Bench Press | Standard | 55kg | | | |
| Deadlift | Standard | 90kg | | | |
| Total | Standard | 212.5kg | | | |
| Bench (A/C) | Standard | 55kg | | | |
| 52kg Class | | | | | |
| Squat | Standard | 77.5kg | | | |
| Bench Press | Standard | 60kg | | | |
| Deadlift | Standard | 97.5kg | | | |
| Total | Standard | 230kg | | | |
| Bench (A/C) | Standard | 60kg | | | |
| 57kg Class | | | | | |
| Squat | Standard | 82.5kg | | | |
| Bench Press | Standard | 65kg | | | |
| Deadlift | Standard | 102.5kg | | | |
| Total | Standard | 245kg | | | |
| Bench (A/C) | Standard | 65kg | | | |
| 63kg Class | | | | | |
| Squat | Standard | 90kg | | | |
| Bench Press | Standard | 70kg | | | |
| Deadlift | Standard | 112.5kg | | | |
| Total | Standard | 270kg | | | |
| Bench (A/C) | Standard | 70kg | | | |
| 72kg Class | | | | | |
| Squat | Standard | 97.5kg | | | |
| Bench Press | Standard | 75kg | | | |
| Deadlift | Standard | 122.5kg | | | |
| Total | Standard | 295kg | | | |
| Bench (A/C) | Standard | 75kg | | | |
| 84kg Class | | | | | |
| Squat | Standard | 107.5kg | | | |
| Bench Press | Standard | 85kg | | | |
| Deadlift | Standard | 135kg | | | |
| Total | Standard | 325kg | | | |
| Bench (A/C) | Standard | 85kg | | | |
| 84+kg Class | | | | | |
| Squat | Standard | 112.5kg | | | |
| Bench Press | Standard | 87.5kg | | | |
| Deadlift | Standard | 140kg | | | |
| Total | Standard | 335kg | | | |
| Bench (A/C) | Standard | 87.5kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |