Greater London Records
Women's Open - Unequipped
|
| Record Holder | Record | Competition | Location | Date |
| 48kg Class | | | | | |
| Squat | Standard | 55kg | | | |
| Bench Press | Standard | 40kg | | | |
| Deadlift | Standard | 55kg | | | |
| Total | Standard | 150kg | | | |
| Bench (A/C) | Standard | 40kg | | | |
| 52kg Class | | | | | |
| Squat | Standard | 62.5kg | | | |
| Bench Press | Standard | 45kg | | | |
| Deadlift | Standard | 62.5kg | | | |
| Total | Standard | 170kg | | | |
| Bench (A/C) | Standard | 45kg | | | |
| 56kg Class | | | | | |
| Squat | Standard | 72.5kg | | | |
| Bench Press | Standard | 50kg | | | |
| Deadlift | Standard | 72.5kg | | | |
| Total | Standard | 195kg | | | |
| Bench (A/C) | Standard | 50kg | | | |
| 60kg Class | | | | | |
| Squat | Standard | 80kg | | | |
| Bench Press | Standard | 50kg | | | |
| Deadlift | Standard | 80kg | | | |
| Total | Standard | 210kg | | | |
| Bench (A/C) | Standard | 50kg | | | |
| 67.5kg Class | | | | | |
| Squat | Natasha Grocher-Branch | 122.5kg | British Unequipped | Bournemouth | 10/10/09 |
| Bench Press | Natasha Grocher-Branch | 57.5kg | British Unequipped | Bournemouth | 10/10/09 |
| Deadlift | Natasha Grocher-Branch | 137.5kg | British Unequipped | Bournemouth | 10/10/09 |
| Total | Natasha Grocher-Branch | 317.5kg | British Unequipped | Bournemouth | 10/10/09 |
| Bench (A/C) | Natasha Grocher-Branch | 57.5kg | British Unequipped | Bournemouth | 10/10/09 |
| 75kg Class | | | | | |
| Squat | Standard | 92.5kg | | | |
| Bench Press | Standard | 55kg | | | |
| Deadlift | Tracy Gorbill | 122.5kg | Greater London Powerlifting | Bethnal Green | 05/12/09 |
| Total | Tracy Gorbill | 257.5kg | Greater London Powerlifting | Bethnal Green | 05/12/09 |
| Bench (A/C) | Standard | 55kg | | | |
| 82.5kg Class | | | | | |
| Squat | Standard | 92.5kg | | | |
| Bench Press | Standard | 60kg | | | |
| Deadlift | Standard | 92.5kg | | | |
| Total | Standard | 245kg | | | |
| Bench (A/C) | Standard | 60kg | | | |
| 90kg Class | | | | | |
| Squat | Standard | 97.5kg | | | |
| Bench Press | Standard | 65kg | | | |
| Deadlift | Standard | 97.5kg | | | |
| Total | Standard | 260kg | | | |
| Bench (A/C) | Standard | 65kg | | | |
| 90kg+ Class | | | | | |
| Squat | Standard | 102.5kg | | | |
| Bench Press | Standard | 70kg | | | |
| Deadlift | Standard | 102.5kg | | | |
| Total | Standard | 275kg | | | |
| Bench (A/C) | Roxanne Salmon | 95kg | British U/E Bench Press | Birmingham | 23/07/05 |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |