Greater London Records
Women's Masters 3 - Unequipped
|
| Record Holder | Record | Competition | Location | Date |
| 47kg Class | | | | | |
| Squat | Standard | 47.5kg | | | |
| Bench Press | Standard | 32.5kg | | | |
| Deadlift | Standard | 57.5kg | | | |
| Total | Standard | 140kg | | | |
| Bench (A/C) | Standard | 32.5kg | | | |
| 52kg Class | | | | | |
| Squat | Standard | 50kg | | | |
| Bench Press | Standard | 35kg | | | |
| Deadlift | Standard | 62.5kg | | | |
| Total | Standard | 150kg | | | |
| Bench (A/C) | Standard | 35kg | | | |
| 57kg Class | | | | | |
| Squat | Standard | 55kg | | | |
| Bench Press | Standard | 37.5kg | | | |
| Deadlift | Standard | 67.5kg | | | |
| Total | Standard | 162.5kg | | | |
| Bench (A/C) | Standard | 37.5kg | | | |
| 63kg Class | | | | | |
| Squat | Standard | 60kg | | | |
| Bench Press | Standard | 40kg | | | |
| Deadlift | Standard | 75kg | | | |
| Total | Standard | 177.5kg | | | |
| Bench (A/C) | Standard | 40kg | | | |
| 72kg Class | | | | | |
| Squat | Standard | 65kg | | | |
| Bench Press | Standard | 45kg | | | |
| Deadlift | Standard | 80kg | | | |
| Total | Standard | 195kg | | | |
| Bench (A/C) | Standard | 45kg | | | |
| 84kg Class | | | | | |
| Squat | Standard | 70kg | | | |
| Bench Press | Standard | 50kg | | | |
| Deadlift | Standard | 90kg | | | |
| Total | Standard | 212.5kg | | | |
| Bench (A/C) | Standard | 50kg | | | |
| 84+kg Class | | | | | |
| Squat | Standard | 72.5kg | | | |
| Bench Press | Standard | 52.5kg | | | |
| Deadlift | Standard | 92.5kg | | | |
| Total | Standard | 220kg | | | |
| Bench (A/C) | Standard | 52.5kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |