Greater London Records
Women's Masters 2 - Unequipped
|
| Record Holder | Record | Competition | Location | Date |
| 47kg Class | | | | | |
| Squat | Standard | 57.5kg | | | |
| Bench Press | Standard | 42.5kg | | | |
| Deadlift | Standard | 72.5kg | | | |
| Total | Standard | 175kg | | | |
| Bench (A/C) | Standard | 42.5kg | | | |
| 52kg Class | | | | | |
| Squat | Standard | 62.5kg | | | |
| Bench Press | Standard | 45kg | | | |
| Deadlift | Standard | 80kg | | | |
| Total | Standard | 190kg | | | |
| Bench (A/C) | Standard | 45kg | | | |
| 57kg Class | | | | | |
| Squat | Standard | 67.5kg | | | |
| Bench Press | Standard | 47.5kg | | | |
| Deadlift | Standard | 85kg | | | |
| Total | Standard | 205kg | | | |
| Bench (A/C) | Standard | 47.5kg | | | |
| 63kg Class | | | | | |
| Squat | Standard | 75kg | | | |
| Bench Press | Standard | 50kg | | | |
| Deadlift | Standard | 92.5kg | | | |
| Total | Standard | 222.5kg | | | |
| Bench (A/C) | Standard | 50kg | | | |
| 72kg Class | | | | | |
| Squat | Standard | 80kg | | | |
| Bench Press | Standard | 57.5kg | | | |
| Deadlift | Standard | 102.5kg | | | |
| Total | Standard | 242.5kg | | | |
| Bench (A/C) | Standard | 57.5kg | | | |
| 84kg Class | | | | | |
| Squat | Standard | 90kg | | | |
| Bench Press | Standard | 62.5kg | | | |
| Deadlift | Standard | 112.5kg | | | |
| Total | Standard | 267.5kg | | | |
| Bench (A/C) | Standard | 62.5kg | | | |
| 84+kg Class | | | | | |
| Squat | Standard | 92.5kg | | | |
| Bench Press | Standard | 65kg | | | |
| Deadlift | Standard | 115kg | | | |
| Total | Standard | 275kg | | | |
| Bench (A/C) | Standard | 65kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |