Greater London Records
Men's Under 23s - Unequipped
|
| Record Holder | Record | Competition | Location | Date |
| 53kg Class | | | | | |
| Squat | Standard | 117.5kg | | | |
| Bench Press | Standard | 90kg | | | |
| Deadlift | Standard | 147.5kg | | | |
| Total | Standard | 352.5kg | | | |
| Bench (A/C) | Standard | 90kg | | | |
| 59kg Class | | | | | |
| Squat | Standard | 122.5kg | | | |
| Bench Press | Standard | 90kg | | | |
| Deadlift | Standard | 152.5kg | | | |
| Total | Standard | 365kg | | | |
| Bench (A/C) | Standard | 90kg | | | |
| 66kg Class | | | | | |
| Squat | Standard | 137.5kg | | | |
| Bench Press | Standard | 100kg | | | |
| Deadlift | Standard | 172.5kg | | | |
| Total | Standard | 410kg | | | |
| Bench (A/C) | Standard | 100kg | | | |
| 74kg Class | | | | | |
| Squat | Standard | 150kg | | | |
| Bench Press | Standard | 107.5kg | | | |
| Deadlift | Standard | 187.5kg | | | |
| Total | Standard | 450kg | | | |
| Bench (A/C) | Standard | 107.5kg | | | |
| 83kg Class | | | | | |
| Squat | Standard | 160kg | | | |
| Bench Press | Standard | 117.5kg | | | |
| Deadlift | Standard | 202.5kg | | | |
| Total | Standard | 482.5kg | | | |
| Bench (A/C) | Standard | 117.5kg | | | |
| 93kg Class | | | | | |
| Squat | Mark Jackson | 202.5kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Bench Press | Thomas Kaminski | 132.5kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Deadlift | Mark Jackson | 230kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Total | Mark Jackson | 562.5kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Bench (A/C) | Thomas Kaminski | 132.5kg | London Powerlifting | Bethnal Green | 19/11/11 |
| 105kg Class | | | | | |
| Squat | Robert Rees | 242.5kg | All England Powerlifting | Northampton | 09/10/11 |
| Bench Press | Robert Rees | 170kg | All England Powerlifting | Northampton | 09/10/11 |
| Deadlift | Robert Rees | 305kg | All England Powerlifting | Northampton | 09/10/11 |
| Total | Robert Rees | 717.5kg | All England Powerlifting | Northampton | 09/10/11 |
| Bench (A/C) | Robert Rees | 170kg | All England Powerlifting | Northampton | 09/10/11 |
| 120kg Class | | | | | |
| Squat | Standard | 187.5kg | | | |
| Bench Press | Standard | 135kg | | | |
| Deadlift | Standard | 235kg | | | |
| Total | Standard | 560kg | | | |
| Bench (A/C) | Standard | 135kg | | | |
| 120+kg Class | | | | | |
| Squat | Standard | 190kg | | | |
| Bench Press | Standard | 140kg | | | |
| Deadlift | Standard | 240kg | | | |
| Total | Standard | 572.5kg | | | |
| Bench (A/C) | Standard | 140kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |