Greater London Records
Men's Under 20s - Unequipped
|
| Record Holder | Record | Competition | Location | Date |
| 52kg Class | | | | | |
| Squat | Standard | 92.5kg | | | |
| Bench Press | Standard | 50kg | | | |
| Deadlift | Standard | 92.5kg | | | |
| Total | Standard | 235kg | | | |
| Bench (A/C) | Standard | 50kg | | | |
| 56kg Class | | | | | |
| Squat | Standard | 97.5kg | | | |
| Bench Press | Standard | 55kg | | | |
| Deadlift | Standard | 97.5kg | | | |
| Total | Standard | 250kg | | | |
| Bench (A/C) | Standard | 55kg | | | |
| 60kg Class | | | | | |
| Squat | Standard | 115kg | | | |
| Bench Press | Standard | 60kg | | | |
| Deadlift | Standard | 115kg | | | |
| Total | Standard | 290kg | | | |
| Bench (A/C) | Standard | 60kg | | | |
| 67.5kg Class | | | | | |
| Squat | Standard | 135kg | | | |
| Bench Press | Standard | 65kg | | | |
| Deadlift | Standard | 135kg | | | |
| Total | Standard | 335kg | | | |
| Bench (A/C) | Standard | 65kg | | | |
| 75kg Class | | | | | |
| Squat | Standard | 157.5kg | | | |
| Bench Press | Charlie Holt | 72.5kg | Greater London Powerlifting | Bethnal Green | 05/12/09 |
| Deadlift | Standard | 157.5kg | | | |
| Total | Standard | 385kg | | | |
| Bench (A/C) | Charlie Holt | 82.5kg | Greater London Bench Press | Bethnal Green | 27/03/10 |
| 82.5kg Class | | | | | |
| Squat | Standard | 172.5kg | | | |
| Bench Press | Freddie Maguire-King | 102.5kg | Greater London Powerlifting | Bethnal Green | 05/12/09 |
| Deadlift | Standard | 172.5kg | | | |
| Total | Standard | 420kg | | | |
| Bench (A/C) | Freddie Maguire-King | 102.5kg | Greater London Powerlifting | Bethnal Green | 05/12/09 |
| 90kg Class | | | | | |
| Squat | Standard | 182.5kg | | | |
| Bench Press | Standard | 85kg | | | |
| Deadlift | Standard | 182.5kg | | | |
| Total | Standard | 450kg | | | |
| Bench (A/C) | Standard | 85kg | | | |
| 100kg Class | | | | | |
| Squat | Standard | 197.5kg | | | |
| Bench Press | Standard | 95kg | | | |
| Deadlift | Standard | 197.5kg | | | |
| Total | Standard | 490kg | | | |
| Bench (A/C) | Freddie Maguire-King | 120kg | Greater London Bench Press | Bethnal Green | 27/03/10 |
| 110kg Class | | | | | |
| Squat | Standard | 202.5kg | | | |
| Bench Press | Standard | 105kg | | | |
| Deadlift | Standard | 202.5kg | | | |
| Total | Standard | 510kg | | | |
| Bench (A/C) | Guy Djedje | 195kg | British U/E Bench Press | Colchester | 29/07/07 |
| 125kg Class | | | | | |
| Squat | Standard | 210kg | | | |
| Bench Press | Standard | 110kg | | | |
| Deadlift | Standard | 210kg | | | |
| Total | Standard | 530kg | | | |
| Bench (A/C) | Standard | 110kg | | | |
| 125kg+ Class | | | | | |
| Squat | Standard | 217.5kg | | | |
| Bench Press | Standard | 115kg | | | |
| Deadlift | Standard | 217.5kg | | | |
| Total | Standard | 550kg | | | |
| Bench (A/C) | Standard | 115kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |