Greater London Records
Men's Under 20s - Unequipped
|
| Record Holder | Record | Competition | Location | Date |
| 53kg Class | | | | | |
| Squat | Standard | 97.5kg | | | |
| Bench Press | Standard | 75kg | | | |
| Deadlift | Standard | 122.5kg | | | |
| Total | Standard | 295kg | | | |
| Bench (A/C) | Standard | 75kg | | | |
| 59kg Class | | | | | |
| Squat | Standard | 110kg | | | |
| Bench Press | Standard | 80kg | | | |
| Deadlift | Standard | 137.5kg | | | |
| Total | Standard | 327.5kg | | | |
| Bench (A/C) | Standard | 80kg | | | |
| 66kg Class | | | | | |
| Squat | Standard | 122.5kg | | | |
| Bench Press | Standard | 92.5kg | | | |
| Deadlift | Standard | 152.5kg | | | |
| Total | Standard | 365kg | | | |
| Bench (A/C) | Standard | 92.5kg | | | |
| 74kg Class | | | | | |
| Squat | Standard | 135kg | | | |
| Bench Press | Standard | 100kg | | | |
| Deadlift | Standard | 167.5kg | | | |
| Total | Standard | 402.5kg | | | |
| Bench (A/C) | Standard | 100kg | | | |
| 83kg Class | | | | | |
| Squat | Standard | 145kg | | | |
| Bench Press | Standard | 107.5kg | | | |
| Deadlift | Standard | 180kg | | | |
| Total | Standard | 432.5kg | | | |
| Bench (A/C) | Standard | 107.5kg | | | |
| 93kg Class | | | | | |
| Squat | Thomas Kaminski | 192.5kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Bench Press | Thomas Kaminski | 132.5kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Deadlift | Thomas Kaminski | 220kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Total | Thomas Kaminski | 545kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Bench (A/C) | Thomas Kaminski | 132.5kg | London Powerlifting | Bethnal Green | 19/11/11 |
| 105kg Class | | | | | |
| Squat | Standard | 160kg | | | |
| Bench Press | Standard | 120kg | | | |
| Deadlift | Standard | 202.5kg | | | |
| Total | Standard | 482.5kg | | | |
| Bench (A/C) | Standard | 120kg | | | |
| 120kg Class | | | | | |
| Squat | Standard | 167.5kg | | | |
| Bench Press | Standard | 125kg | | | |
| Deadlift | Standard | 210kg | | | |
| Total | Standard | 500kg | | | |
| Bench (A/C) | Standard | 125kg | | | |
| 120+kg Class | | | | | |
| Squat | Standard | 170kg | | | |
| Bench Press | Standard | 130kg | | | |
| Deadlift | Standard | 215kg | | | |
| Total | Standard | 512.5kg | | | |
| Bench (A/C) | Standard | 130kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |