Greater London Records
Men's Under 18s - Unequipped
|
| Record Holder | Record | Competition | Location | Date |
| 53kg Class | | | | | |
| Squat | Standard | 67.5kg | | | |
| Bench Press | Standard | 60kg | | | |
| Deadlift | Standard | 85kg | | | |
| Total | Standard | 205kg | | | |
| Bench (A/C) | Standard | 60kg | | | |
| 59kg Class | | | | | |
| Squat | Standard | 75kg | | | |
| Bench Press | Standard | 65kg | | | |
| Deadlift | Standard | 95kg | | | |
| Total | Standard | 227.5kg | | | |
| Bench (A/C) | Standard | 65kg | | | |
| 66kg Class | | | | | |
| Squat | Jack Pearson | 105kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Bench Press | Standard | 75kg | | | |
| Deadlift | Jack Pearson | 130kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Total | Jack Pearson | 300kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Bench (A/C) | Standard | 75kg | | | |
| 74kg Class | | | | | |
| Squat | Nazar Senechyn | 130kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Bench Press | Nazar Senechyn | 100kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Deadlift | Nazar Senechyn | 150kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Total | Nazar Senechyn | 380kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Bench (A/C) | Nazar Senechyn | 100kg | London Powerlifting | Bethnal Green | 19/11/11 |
| 83kg Class | | | | | |
| Squat | Standard | 100kg | | | |
| Bench Press | Standard | 87.5kg | | | |
| Deadlift | Standard | 125kg | | | |
| Total | Standard | 300kg | | | |
| Bench (A/C) | Standard | 87.5kg | | | |
| 93kg Class | | | | | |
| Squat | Thomas Kaminski | 192.5kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Bench Press | Thomas Kaminski | 132.5kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Deadlift | Thomas Kaminski | 220kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Total | Thomas Kaminski | 545kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Bench (A/C) | Thomas Kaminski | 132.5kg | London Powerlifting | Bethnal Green | 19/11/11 |
| 105kg Class | | | | | |
| Squat | Standard | 112.5kg | | | |
| Bench Press | Standard | 95kg | | | |
| Deadlift | Standard | 140kg | | | |
| Total | Standard | 335kg | | | |
| Bench (A/C) | Standard | 95kg | | | |
| 120kg Class | | | | | |
| Squat | Standard | 115kg | | | |
| Bench Press | Standard | 100kg | | | |
| Deadlift | Standard | 145kg | | | |
| Total | Standard | 347.5kg | | | |
| Bench (A/C) | Standard | 100kg | | | |
| 120+kg Class | | | | | |
| Squat | Standard | 120kg | | | |
| Bench Press | Standard | 102.5kg | | | |
| Deadlift | Standard | 150kg | | | |
| Total | Standard | 357.5kg | | | |
| Bench (A/C) | Standard | 102.5kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |