Greater London Records
Men's Under 18s - Unequipped
|
| Record Holder | Record | Competition | Location | Date |
| 52kg Class | | | | | |
| Squat | Standard | 85kg | | | |
| Bench Press | Standard | 40kg | | | |
| Deadlift | Standard | 85kg | | | |
| Total | Standard | 210kg | | | |
| Bench (A/C) | Standard | 40kg | | | |
| 56kg Class | | | | | |
| Squat | Standard | 92.5kg | | | |
| Bench Press | Standard | 45kg | | | |
| Deadlift | Standard | 92.5kg | | | |
| Total | Standard | 230kg | | | |
| Bench (A/C) | Standard | 45kg | | | |
| 60kg Class | | | | | |
| Squat | Standard | 105kg | | | |
| Bench Press | Standard | 50kg | | | |
| Deadlift | Standard | 105kg | | | |
| Total | Standard | 260kg | | | |
| Bench (A/C) | Standard | 50kg | | | |
| 67.5kg Class | | | | | |
| Squat | Standard | 120kg | | | |
| Bench Press | Standard | 60kg | | | |
| Deadlift | Standard | 120kg | | | |
| Total | Standard | 300kg | | | |
| Bench (A/C) | Standard | 60kg | | | |
| 75kg Class | | | | | |
| Squat | Standard | 137.5kg | | | |
| Bench Press | Charlie Holt | 72.5kg | Greater London Powerlifting | Bethnal Green | 05/12/09 |
| Deadlift | Standard | 137.5kg | | | |
| Total | Standard | 345kg | | | |
| Bench (A/C) | Charlie Holt | 82.5kg | Greater London Bench Press | Bethnal Green | 27/03/10 |
| 82.5kg Class | | | | | |
| Squat | Standard | 152.5kg | | | |
| Bench Press | Standard | 75kg | | | |
| Deadlift | Standard | 152.5kg | | | |
| Total | Standard | 380kg | | | |
| Bench (A/C) | Standard | 75kg | | | |
| 90kg Class | | | | | |
| Squat | Standard | 165kg | | | |
| Bench Press | Standard | 80kg | | | |
| Deadlift | Standard | 165kg | | | |
| Total | Standard | 410kg | | | |
| Bench (A/C) | Standard | 80kg | | | |
| 100kg Class | | | | | |
| Squat | Standard | 172.5kg | | | |
| Bench Press | Standard | 85kg | | | |
| Deadlift | Standard | 172.5kg | | | |
| Total | Standard | 430kg | | | |
| Bench (A/C) | Standard | 85kg | | | |
| 110kg Class | | | | | |
| Squat | Standard | 185kg | | | |
| Bench Press | Standard | 90kg | | | |
| Deadlift | Standard | 185kg | | | |
| Total | Standard | 460kg | | | |
| Bench (A/C) | Standard | 90kg | | | |
| 125kg Class | | | | | |
| Squat | Standard | 192.5kg | | | |
| Bench Press | Standard | 95kg | | | |
| Deadlift | Standard | 192.5kg | | | |
| Total | Standard | 480kg | | | |
| Bench (A/C) | Standard | 95kg | | | |
| 125kg+ Class | | | | | |
| Squat | Standard | 200kg | | | |
| Bench Press | Standard | 100kg | | | |
| Deadlift | Standard | 200kg | | | |
| Total | Standard | 500kg | | | |
| Bench (A/C) | Standard | 100kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |