Greater London Records
Men's Masters 4 - Unequipped
|
| Record Holder | Record | Competition | Location | Date |
| 56kg Class | | | | | |
| Squat | Standard | 80kg | | | |
| Bench Press | Standard | 40kg | | | |
| Deadlift | Standard | 80kg | | | |
| Total | Standard | 200kg | | | |
| Bench (A/C) | Standard | 40kg | | | |
| 60kg Class | | | | | |
| Squat | Standard | 92.5kg | | | |
| Bench Press | Standard | 45kg | | | |
| Deadlift | Standard | 92.5kg | | | |
| Total | Standard | 230kg | | | |
| Bench (A/C) | Standard | 45kg | | | |
| 67.5kg Class | | | | | |
| Squat | Standard | 105kg | | | |
| Bench Press | Standard | 50kg | | | |
| Deadlift | Standard | 105kg | | | |
| Total | Standard | 260kg | | | |
| Bench (A/C) | Standard | 50kg | | | |
| 75kg Class | | | | | |
| Squat | Phillip McEvoy | 150kg | British U/E Powerlifting | Birmingham | 25/06/05 |
| Bench Press | Phillip McEvoy | 62.5kg | British U/E Powerlifting | Birmingham | 25/06/05 |
| Deadlift | Phillip McEvoy | 200kg | British U/E Powerlifting | Birmingham | 25/06/05 |
| Total | Phillip McEvoy | 412.5kg | British U/E Powerlifting | Birmingham | 25/06/05 |
| Bench (A/C) | Phillip McEvoy | 62.5kg | British U/E Powerlifting | Birmingham | 25/06/05 |
| 82.5kg Class | | | | | |
| Squat | Standard | 135kg | | | |
| Bench Press | Standard | 70kg | | | |
| Deadlift | Standard | 135kg | | | |
| Total | Standard | 340kg | | | |
| Bench (A/C) | Standard | 70kg | | | |
| 90kg Class | | | | | |
| Squat | Standard | 147.5kg | | | |
| Bench Press | Standard | 75kg | | | |
| Deadlift | Standard | 147.5kg | | | |
| Total | Standard | 370kg | | | |
| Bench (A/C) | Standard | 75kg | | | |
| 100kg Class | | | | | |
| Squat | Standard | 155kg | | | |
| Bench Press | Standard | 80kg | | | |
| Deadlift | Standard | 155kg | | | |
| Total | Standard | 390kg | | | |
| Bench (A/C) | Standard | 80kg | | | |
| 110kg Class | | | | | |
| Squat | Standard | 162.5kg | | | |
| Bench Press | Standard | 85kg | | | |
| Deadlift | Standard | 162.5kg | | | |
| Total | Standard | 410kg | | | |
| Bench (A/C) | Standard | 85kg | | | |
| 125kg Class | | | | | |
| Squat | Standard | 170kg | | | |
| Bench Press | Standard | 90kg | | | |
| Deadlift | Standard | 170kg | | | |
| Total | Standard | 430kg | | | |
| Bench (A/C) | Standard | 90kg | | | |
| 125kg+ Class | | | | | |
| Squat | Standard | 182.5kg | | | |
| Bench Press | Standard | 95kg | | | |
| Deadlift | Standard | 182.5kg | | | |
| Total | Standard | 460kg | | | |
| Bench (A/C) | Standard | 95kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |