Greater London Records
Men's Masters 3 - Unequipped
|
| Record Holder | Record | Competition | Location | Date |
| 56kg Class | | | | | |
| Squat | Standard | 92.5kg | | | |
| Bench Press | Standard | 45kg | | | |
| Deadlift | Standard | 92.5kg | | | |
| Total | Standard | 230kg | | | |
| Bench (A/C) | Standard | 45kg | | | |
| 60kg Class | | | | | |
| Squat | Standard | 105kg | | | |
| Bench Press | Standard | 50kg | | | |
| Deadlift | Standard | 105kg | | | |
| Total | Standard | 260kg | | | |
| Bench (A/C) | Standard | 50kg | | | |
| 67.5kg Class | | | | | |
| Squat | Standard | 120kg | | | |
| Bench Press | Peter Barrett | 72.5kg | South East Unequipped | Woking | 18/04/10 |
| Deadlift | Peter Barrett | 155kg | South East Unequipped | Woking | 18/04/10 |
| Total | Peter Barrett | 322.5kg | South East Unequipped | Woking | 18/04/10 |
| Bench (A/C) | Peter Barrett | 72.5kg | Greater London Bench Press | Bethnal Green | 27/03/10 |
| 75kg Class | | | | | |
| Squat | Phillip McEvoy | 150kg | British U/E Powerlifting | Birmingham | 25/06/05 |
| Bench Press | Standard | 70kg | | | |
| Deadlift | Phillip McEvoy | 200kg | British U/E Powerlifting | Birmingham | 25/06/05 |
| Total | Phillip McEvoy | 412.5kg | British U/E Powerlifting | Birmingham | 25/06/05 |
| Bench (A/C) | Standard | 70kg | | | |
| 82.5kg Class | | | | | |
| Squat | Standard | 152.5kg | | | |
| Bench Press | Ernie Parkes | 90kg | Anglian Open Powerlifting | Colchester | 09/05/10 |
| Deadlift | Ernie Parkes | 200kg | Anglian Open Powerlifting | Colchester | 09/05/10 |
| Total | Ernie Parkes | 410kg | Anglian Open Powerlifting | Colchester | 09/05/10 |
| Bench (A/C) | Ernie Parkes | 90kg | Anglian Open Powerlifting | Colchester | 09/05/10 |
| 90kg Class | | | | | |
| Squat | Standard | 165kg | | | |
| Bench Press | Standard | 80kg | | | |
| Deadlift | Standard | 165kg | | | |
| Total | Standard | 410kg | | | |
| Bench (A/C) | Standard | 80kg | | | |
| 100kg Class | | | | | |
| Squat | Standard | 172.5kg | | | |
| Bench Press | Standard | 85kg | | | |
| Deadlift | Standard | 172.5kg | | | |
| Total | Standard | 430kg | | | |
| Bench (A/C) | Standard | 85kg | | | |
| 110kg Class | | | | | |
| Squat | Standard | 185kg | | | |
| Bench Press | Standard | 90kg | | | |
| Deadlift | Standard | 185kg | | | |
| Total | Standard | 460kg | | | |
| Bench (A/C) | Ken Crickmore | 137.5kg | British U/E Bench Press | Birmingham | 01/06/08 |
| 125kg Class | | | | | |
| Squat | Standard | 192.5kg | | | |
| Bench Press | Standard | 95kg | | | |
| Deadlift | Standard | 192.5kg | | | |
| Total | Standard | 480kg | | | |
| Bench (A/C) | Standard | 95kg | | | |
| 125kg+ Class | | | | | |
| Squat | Standard | 200kg | | | |
| Bench Press | Standard | 100kg | | | |
| Deadlift | Standard | 200kg | | | |
| Total | Standard | 500kg | | | |
| Bench (A/C) | Standard | 100kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |