Greater London Records
Men's Masters 2 - Unequipped
|
| Record Holder | Record | Competition | Location | Date |
| 56kg Class | | | | | |
| Squat | Standard | 97.5kg | | | |
| Bench Press | Standard | 55kg | | | |
| Deadlift | Standard | 97.5kg | | | |
| Total | Standard | 250kg | | | |
| Bench (A/C) | Standard | 55kg | | | |
| 60kg Class | | | | | |
| Squat | Standard | 115kg | | | |
| Bench Press | Standard | 60kg | | | |
| Deadlift | Standard | 115kg | | | |
| Total | Standard | 290kg | | | |
| Bench (A/C) | Standard | 60kg | | | |
| 67.5kg Class | | | | | |
| Squat | Patrick Atteridge | 145kg | East Midlands U/E | Letchworth | 10/02/08 |
| Bench Press | Patrick Atteridge | 100kg | East Midlands U/E | Letchworth | 10/02/08 |
| Deadlift | Patrick Atteridge | 167.5kg | East Midlands U/E | Letchworth | 10/02/08 |
| Total | Patrick Atteridge | 412.5kg | East Midlands U/E | Letchworth | 10/02/08 |
| Bench (A/C) | Patrick Atteridge | 100kg | East Midlands U/E | Letchworth | 10/02/08 |
| 75kg Class | | | | | |
| Squat | Standard | 157.5kg | | | |
| Bench Press | Standard | 70kg | | | |
| Deadlift | Standard | 157.5kg | | | |
| Total | Standard | 385kg | | | |
| Bench (A/C) | Roy Banks | 87.5kg | Greater London Bench | Bethnal Green | 28/03/09 |
| 82.5kg Class | | | | | |
| Squat | Standard | 172.5kg | | | |
| Bench Press | Ernie Parkes | 90kg | Anglian Open Powerlifting | Colchester | 09/05/10 |
| Deadlift | Ernie Parkes | 200kg | Anglian Open Powerlifting | Colchester | 09/05/10 |
| Total | Standard | 420kg | | | |
| Bench (A/C) | Ernie Parkes | 90kg | Anglian Open Powerlifting | Colchester | 09/05/10 |
| 90kg Class | | | | | |
| Squat | Standard | 182.5kg | | | |
| Bench Press | Standard | 85kg | | | |
| Deadlift | Standard | 182.5kg | | | |
| Total | Standard | 450kg | | | |
| Bench (A/C) | Standard | 85kg | | | |
| 100kg Class | | | | | |
| Squat | Standard | 197.5kg | | | |
| Bench Press | Standard | 95kg | | | |
| Deadlift | Standard | 197.5kg | | | |
| Total | Standard | 490kg | | | |
| Bench (A/C) | Ken Crickmore | 130kg | British U/E Bench Press | Birmingham | 24/07/05 |
| 110kg Class | | | | | |
| Squat | Standard | 202.5kg | | | |
| Bench Press | Standard | 105kg | | | |
| Deadlift | Standard | 202.5kg | | | |
| Total | Standard | 510kg | | | |
| Bench (A/C) | Ken Crickmore | 142.5kg | British U/E Bench Press | Colchester | 29/07/07 |
| 125kg Class | | | | | |
| Squat | Standard | 210kg | | | |
| Bench Press | Julian Massey | 147.5kg | British Unequipped | Bournemouth | 11/10/09 |
| Deadlift | Standard | 210kg | | | |
| Total | Julian Massey | 535kg | Greater London Powerlifting | Bethnal Green | 05/12/09 |
| Bench (A/C) | Julian Massey | 152.5kg | British U/E Bench Press | Milton Keynes | 25/06/06 |
| 125kg+ Class | | | | | |
| Squat | Standard | 217.5kg | | | |
| Bench Press | Standard | 115kg | | | |
| Deadlift | Standard | 217.5kg | | | |
| Total | Standard | 550kg | | | |
| Bench (A/C) | Standard | 115kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |