Greater London Records
Men's Masters 1 - Unequipped
|
| Record Holder | Record | Competition | Location | Date |
| 56kg Class | | | | | |
| Squat | Standard | 112.5kg | | | |
| Bench Press | Standard | 55kg | | | |
| Deadlift | Standard | 112.5kg | | | |
| Total | Standard | 280kg | | | |
| Bench (A/C) | Standard | 55kg | | | |
| 60kg Class | | | | | |
| Squat | Standard | 132.5kg | | | |
| Bench Press | Standard | 65kg | | | |
| Deadlift | Standard | 132.5kg | | | |
| Total | Standard | 330kg | | | |
| Bench (A/C) | Standard | 65kg | | | |
| 67.5kg Class | | | | | |
| Squat | Standard | 145kg | | | |
| Bench Press | Patrick Atteridge | 100kg | East Midlands U/E | Letchworth | 10/02/08 |
| Deadlift | Michael Roach | 185kg | East Midlands U/E | Letchworth | 10/02/08 |
| Total | Patrick Atteridge | 412.5kg | East Midlands U/E | Letchworth | 10/02/08 |
| Bench (A/C) | Patrick Atteridge | 100kg | East Midlands U/E | Letchworth | 10/02/08 |
| 75kg Class | | | | | |
| Squat | Standard | 175kg | | | |
| Bench Press | Standard | 90kg | | | |
| Deadlift | Standard | 175kg | | | |
| Total | Standard | 440kg | | | |
| Bench (A/C) | Standard | 90kg | | | |
| 82.5kg Class | | | | | |
| Squat | Standard | 182.5kg | | | |
| Bench Press | Alan Joseph | 117.5kg | British U/E Powerlifting | Ashington | 16/08/08 |
| Deadlift | Alan Joseph | 235kg | British U/E Powerlifting | Bournemouth | 10/10/09 |
| Total | Alan Joseph | 522.5kg | British U/E Powerlifting | Bournemouth | 10/10/09 |
| Bench (A/C) | Alan Joseph | 117.5kg | British U/E Powerlifting | Ashington | 16/08/08 |
| 90kg Class | | | | | |
| Squat | Standard | 195kg | | | |
| Bench Press | Standard | 100kg | | | |
| Deadlift | Standard | 195kg | | | |
| Total | Standard | 490kg | | | |
| Bench (A/C) | Standard | 100kg | | | |
| 100kg Class | | | | | |
| Squat | Standard | 207.5kg | | | |
| Bench Press | Standard | 105kg | | | |
| Deadlift | Standard | 207.5kg | | | |
| Total | Standard | 520kg | | | |
| Bench (A/C) | Terry Smith | 160kg | British U/E Bench Press | Birmingham | 24/07/05 |
| 110kg Class | | | | | |
| Squat | Standard | 220kg | | | |
| Bench Press | Standard | 110kg | | | |
| Deadlift | Standard | 220kg | | | |
| Total | Standard | 550kg | | | |
| Bench (A/C) | Standard | 110kg | | | |
| 125kg Class | | | | | |
| Squat | Standard | 232.5kg | | | |
| Bench Press | Standard | 115kg | | | |
| Deadlift | Standard | 232.5kg | | | |
| Total | Standard | 580kg | | | |
| Bench (A/C) | Frank Beckles | 155kg | Anglian Open Bench | Colchester | 06/11/05 |
| 125kg+ Class | | | | | |
| Squat | Standard | 240kg | | | |
| Bench Press | Standard | 120kg | | | |
| Deadlift | Standard | 240kg | | | |
| Total | Standard | 600kg | | | |
| Bench (A/C) | Standard | 120kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |