Greater London Records
Women's Under 23s
|
| Record Holder | Record | Competition | Location | Date |
| 44kg Class | | | | | |
| Squat | Standard | 60kg | | | |
| Bench Press | Standard | 35kg | | | |
| Deadlift | Standard | 60kg | | | |
| Total | Standard | 155kg | | | |
| Bench (A/C) | Standard | 35kg | | | |
| 48kg Class | | | | | |
| Squat | Standard | 62.5kg | | | |
| Bench Press | Standard | 40kg | | | |
| Deadlift | Standard | 62.5kg | | | |
| Total | Standard | 165kg | | | |
| Bench (A/C) | Standard | 40kg | | | |
| 52kg Class | | | | | |
| Squat | Standard | 70kg | | | |
| Bench Press | Standard | 45kg | | | |
| Deadlift | Standard | 70kg | | | |
| Total | Standard | 185kg | | | |
| Bench (A/C) | Standard | 45kg | | | |
| 56kg Class | | | | | |
| Squat | Standard | 75kg | | | |
| Bench Press | Standard | 50kg | | | |
| Deadlift | Standard | 75kg | | | |
| Total | Standard | 200kg | | | |
| Bench (A/C) | Standard | 50kg | | | |
| 60kg Class | | | | | |
| Squat | Standard | 87.5kg | | | |
| Bench Press | Standard | 50kg | | | |
| Deadlift | Standard | 87.5kg | | | |
| Total | Standard | 225kg | | | |
| Bench (A/C) | Standard | 50kg | | | |
| 67.5kg Class | | | | | |
| Squat | Standard | 100kg | | | |
| Bench Press | Standard | 55kg | | | |
| Deadlift | Standard | 100kg | | | |
| Total | Standard | 255kg | | | |
| Bench (A/C) | Standard | 55kg | | | |
| 75kg Class | | | | | |
| Squat | L. Sutton | 127.5kg | | | |
| Bench Press | L. Sutton | 50kg | | | |
| Deadlift | L. Sutton | 140kg | | | |
| Total | L. Sutton | 317.5kg | | | |
| Bench (A/C) | L. Sutton | 50kg | | | |
| 82.5kg Class | | | | | |
| Squat | Standard | 122.5kg | | | |
| Bench Press | Standard | 60kg | | | |
| Deadlift | Standard | 122.5kg | | | |
| Total | Standard | 305kg | | | |
| Bench (A/C) | Standard | 60kg | | | |
| 90kg Class | | | | | |
| Squat | Standard | 127.5kg | | | |
| Bench Press | Standard | 60kg | | | |
| Deadlift | Standard | 127.5kg | | | |
| Total | Standard | 315kg | | | |
| Bench (A/C) | Standard | 60kg | | | |
| 90kg+ Class | | | | | |
| Squat | Standard | 127.5kg | | | |
| Bench Press | Standard | 65kg | | | |
| Deadlift | Standard | 127.5kg | | | |
| Total | Standard | 320kg | | | |
| Bench (A/C) | Standard | 65kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |