Greater London Records
Women's Under 23s
|
| Record Holder | Record | Competition | Location | Date |
| 43kg Class | | | | | |
| Squat | Standard | 80kg | | | |
| Bench Press | Standard | 57.5kg | | | |
| Deadlift | Standard | 80kg | | | |
| Total | Standard | 210kg | | | |
| Bench (A/C) | Standard | 57.5kg | | | |
| 47kg Class | | | | | |
| Squat | Standard | 82.5kg | | | |
| Bench Press | Standard | 60kg | | | |
| Deadlift | Standard | 82.5kg | | | |
| Total | Standard | 222.5kg | | | |
| Bench (A/C) | Standard | 60kg | | | |
| 52kg Class | | | | | |
| Squat | Standard | 90kg | | | |
| Bench Press | Standard | 65kg | | | |
| Deadlift | Standard | 90kg | | | |
| Total | Standard | 240kg | | | |
| Bench (A/C) | Standard | 65kg | | | |
| 57kg Class | | | | | |
| Squat | Standard | 97.5kg | | | |
| Bench Press | Standard | 70kg | | | |
| Deadlift | Standard | 97.5kg | | | |
| Total | Standard | 257.5kg | | | |
| Bench (A/C) | Standard | 70kg | | | |
| 63kg Class | | | | | |
| Squat | Standard | 105kg | | | |
| Bench Press | Standard | 75kg | | | |
| Deadlift | Standard | 105kg | | | |
| Total | Standard | 280kg | | | |
| Bench (A/C) | Standard | 75kg | | | |
| 72kg Class | | | | | |
| Squat | Standard | 115kg | | | |
| Bench Press | Standard | 85kg | | | |
| Deadlift | Standard | 115kg | | | |
| Total | Standard | 305kg | | | |
| Bench (A/C) | Standard | 85kg | | | |
| 84kg Class | | | | | |
| Squat | Standard | 125kg | | | |
| Bench Press | Standard | 90kg | | | |
| Deadlift | Standard | 125kg | | | |
| Total | Standard | 335kg | | | |
| Bench (A/C) | Standard | 90kg | | | |
| 84+kg Class | | | | | |
| Squat | Standard | 130kg | | | |
| Bench Press | Standard | 92.5kg | | | |
| Deadlift | Standard | 130kg | | | |
| Total | Standard | 347.5kg | | | |
| Bench (A/C) | Standard | 92.5kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |