Greater London Records
Women's Open
|
| Record Holder | Record | Competition | Location | Date |
| 47kg Class | | | | | |
| Squat | Standard | 100kg | | | |
| Bench Press | Standard | 72.5kg | | | |
| Deadlift | Standard | 100kg | | | |
| Total | Standard | 267.5kg | | | |
| Bench (A/C) | Standard | 72.5kg | | | |
| 52kg Class | | | | | |
| Squat | Standard | 107.5kg | | | |
| Bench Press | Standard | 77.5kg | | | |
| Deadlift | Standard | 107.5kg | | | |
| Total | Standard | 287.5kg | | | |
| Bench (A/C) | Standard | 77.5kg | | | |
| 57kg Class | | | | | |
| Squat | Standard | 115kg | | | |
| Bench Press | Standard | 85kg | | | |
| Deadlift | Standard | 115kg | | | |
| Total | Standard | 310kg | | | |
| Bench (A/C) | Standard | 85kg | | | |
| 63kg Class | | | | | |
| Squat | Standard | 125kg | | | |
| Bench Press | Standard | 90kg | | | |
| Deadlift | Standard | 125kg | | | |
| Total | Standard | 335kg | | | |
| Bench (A/C) | Standard | 90kg | | | |
| 72kg Class | | | | | |
| Squat | Standard | 137.5kg | | | |
| Bench Press | Standard | 100kg | | | |
| Deadlift | Standard | 137.5kg | | | |
| Total | Standard | 370kg | | | |
| Bench (A/C) | Standard | 100kg | | | |
| 84kg Class | | | | | |
| Squat | Standard | 152.5kg | | | |
| Bench Press | Standard | 107.5kg | | | |
| Deadlift | Standard | 152.5kg | | | |
| Total | Standard | 405kg | | | |
| Bench (A/C) | Standard | 107.5kg | | | |
| 84+kg Class | | | | | |
| Squat | Standard | 157.5kg | | | |
| Bench Press | Standard | 115kg | | | |
| Deadlift | Standard | 157.5kg | | | |
| Total | Standard | 420kg | | | |
| Bench (A/C) | Standard | 115kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |