Greater London Records
Women's Masters 3
|
| Record Holder | Record | Competition | Location | Date |
| 47kg Class | | | | | |
| Squat | Standard | 65kg | | | |
| Bench Press | Standard | 42.5kg | | | |
| Deadlift | Standard | 65kg | | | |
| Total | Standard | 175kg | | | |
| Bench (A/C) | Standard | 42.5kg | | | |
| 52kg Class | | | | | |
| Squat | Standard | 70kg | | | |
| Bench Press | Standard | 45kg | | | |
| Deadlift | Standard | 70kg | | | |
| Total | Standard | 190kg | | | |
| Bench (A/C) | Standard | 45kg | | | |
| 57kg Class | | | | | |
| Squat | Standard | 77.5kg | | | |
| Bench Press | Standard | 50kg | | | |
| Deadlift | Standard | 77.5kg | | | |
| Total | Standard | 205kg | | | |
| Bench (A/C) | Standard | 50kg | | | |
| 63kg Class | | | | | |
| Squat | Standard | 82.5kg | | | |
| Bench Press | Standard | 52.5kg | | | |
| Deadlift | Standard | 82.5kg | | | |
| Total | Standard | 220kg | | | |
| Bench (A/C) | Standard | 52.5kg | | | |
| 72kg Class | | | | | |
| Squat | Standard | 90kg | | | |
| Bench Press | Standard | 60kg | | | |
| Deadlift | Standard | 90kg | | | |
| Total | Standard | 242.5kg | | | |
| Bench (A/C) | Standard | 60kg | | | |
| 84kg Class | | | | | |
| Squat | Standard | 100kg | | | |
| Bench Press | Standard | 65kg | | | |
| Deadlift | Standard | 100kg | | | |
| Total | Standard | 267.5kg | | | |
| Bench (A/C) | Standard | 65kg | | | |
| 84+kg Class | | | | | |
| Squat | Standard | 102.5kg | | | |
| Bench Press | Standard | 67.5kg | | | |
| Deadlift | Standard | 102.5kg | | | |
| Total | Standard | 275kg | | | |
| Bench (A/C) | Standard | 67.5kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |