Greater London Records
Women's Masters 2
|
| Record Holder | Record | Competition | Location | Date |
| 47kg Class | | | | | |
| Squat | Standard | 82.5kg | | | |
| Bench Press | Standard | 55kg | | | |
| Deadlift | Standard | 82.5kg | | | |
| Total | Standard | 220kg | | | |
| Bench (A/C) | Standard | 55kg | | | |
| 52kg Class | | | | | |
| Squat | Standard | 90kg | | | |
| Bench Press | Standard | 57.5kg | | | |
| Deadlift | Standard | 90kg | | | |
| Total | Standard | 237.5kg | | | |
| Bench (A/C) | Standard | 57.5kg | | | |
| 57kg Class | | | | | |
| Squat | Standard | 95kg | | | |
| Bench Press | Standard | 62.5kg | | | |
| Deadlift | Standard | 95kg | | | |
| Total | Standard | 255kg | | | |
| Bench (A/C) | Standard | 62.5kg | | | |
| 63kg Class | | | | | |
| Squat | Standard | 102.5kg | | | |
| Bench Press | Standard | 65kg | | | |
| Deadlift | Standard | 102.5kg | | | |
| Total | Standard | 275kg | | | |
| Bench (A/C) | Standard | 65kg | | | |
| 72kg Class | | | | | |
| Squat | Standard | 112.5kg | | | |
| Bench Press | Standard | 75kg | | | |
| Deadlift | Standard | 112.5kg | | | |
| Total | Standard | 302.5kg | | | |
| Bench (A/C) | Standard | 75kg | | | |
| 84kg Class | | | | | |
| Squat | Standard | 125kg | | | |
| Bench Press | Standard | 80kg | | | |
| Deadlift | Standard | 125kg | | | |
| Total | Standard | 332.5kg | | | |
| Bench (A/C) | Standard | 80kg | | | |
| 84+kg Class | | | | | |
| Squat | Standard | 130kg | | | |
| Bench Press | Standard | 85kg | | | |
| Deadlift | Standard | 130kg | | | |
| Total | Standard | 345kg | | | |
| Bench (A/C) | Standard | 85kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |