Greater London Records
Women's Masters 1
|
| Record Holder | Record | Competition | Location | Date |
| 47kg Class | | | | | |
| Squat | Standard | 92.5kg | | | |
| Bench Press | Standard | 60kg | | | |
| Deadlift | Standard | 92.5kg | | | |
| Total | Standard | 245kg | | | |
| Bench (A/C) | Standard | 60kg | | | |
| 52kg Class | | | | | |
| Squat | Standard | 100kg | | | |
| Bench Press | Standard | 65kg | | | |
| Deadlift | Standard | 100kg | | | |
| Total | Standard | 267.5kg | | | |
| Bench (A/C) | Standard | 65kg | | | |
| 57kg Class | | | | | |
| Squat | Standard | 107.5kg | | | |
| Bench Press | Standard | 72.5kg | | | |
| Deadlift | Standard | 107.5kg | | | |
| Total | Standard | 285kg | | | |
| Bench (A/C) | Standard | 72.5kg | | | |
| 63kg Class | | | | | |
| Squat | Standard | 115kg | | | |
| Bench Press | Standard | 75kg | | | |
| Deadlift | Standard | 115kg | | | |
| Total | Standard | 310kg | | | |
| Bench (A/C) | Standard | 75kg | | | |
| 72kg Class | | | | | |
| Squat | Standard | 127.5kg | | | |
| Bench Press | Standard | 85kg | | | |
| Deadlift | Standard | 127.5kg | | | |
| Total | Standard | 342.5kg | | | |
| Bench (A/C) | Standard | 85kg | | | |
| 84kg Class | | | | | |
| Squat | Standard | 140kg | | | |
| Bench Press | Standard | 92.5kg | | | |
| Deadlift | Standard | 140kg | | | |
| Total | Standard | 372.5kg | | | |
| Bench (A/C) | Standard | 92.5kg | | | |
| 84+kg Class | | | | | |
| Squat | Standard | 145kg | | | |
| Bench Press | Standard | 95kg | | | |
| Deadlift | Standard | 145kg | | | |
| Total | Standard | 387.5kg | | | |
| Bench (A/C) | Standard | 95kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |