Greater London Records
Men's Under 23s
|
| Record Holder | Record | Competition | Location | Date |
| 53kg Class | | | | | |
| Squat | Standard | 165kg | | | |
| Bench Press | Standard | 115kg | | | |
| Deadlift | Standard | 165kg | | | |
| Total | Standard | 440kg | | | |
| Bench (A/C) | Standard | 115kg | | | |
| 59kg Class | | | | | |
| Squat | Standard | 172.5kg | | | |
| Bench Press | Standard | 117.5kg | | | |
| Deadlift | Standard | 172.5kg | | | |
| Total | Standard | 460kg | | | |
| Bench (A/C) | Standard | 117.5kg | | | |
| 66kg Class | | | | | |
| Squat | Standard | 192.5kg | | | |
| Bench Press | Standard | 130kg | | | |
| Deadlift | Standard | 192.5kg | | | |
| Total | Standard | 512.5kg | | | |
| Bench (A/C) | Standard | 130kg | | | |
| 74kg Class | | | | | |
| Squat | Standard | 210kg | | | |
| Bench Press | Standard | 140kg | | | |
| Deadlift | Standard | 210kg | | | |
| Total | Standard | 560kg | | | |
| Bench (A/C) | Standard | 140kg | | | |
| 83kg Class | | | | | |
| Squat | Standard | 225kg | | | |
| Bench Press | Standard | 152.5kg | | | |
| Deadlift | Standard | 225kg | | | |
| Total | Standard | 602.5kg | | | |
| Bench (A/C) | Standard | 152.5kg | | | |
| 93kg Class | | | | | |
| Squat | Standard | 240kg | | | |
| Bench Press | Standard | 162.5kg | | | |
| Deadlift | Standard | 240kg | | | |
| Total | Standard | 642.5kg | | | |
| Bench (A/C) | Standard | 162.5kg | | | |
| 105kg Class | | | | | |
| Squat | Guy Djedje | 310kg | British Powerlifting | Coventry | 31/07/11 |
| Bench Press | Guy Djedje | 230kg | British Powerlifting | Coventry | 31/07/11 |
| Deadlift | Robert Rees | 305kg | British Powerlifting | Coventry | 31/07/11 |
| Total | Guy Djedje | 830kg | British Powerlifting | Coventry | 31/07/11 |
| Bench (A/C) | Guy Djedje | 230kg | British Powerlifting | Coventry | 31/07/11 |
| 120kg Class | | | | | |
| Squat | Standard | 262.5kg | | | |
| Bench Press | Standard | 177.5kg | | | |
| Deadlift | Standard | 262.5kg | | | |
| Total | Standard | 702.5kg | | | |
| Bench (A/C) | Standard | 177.5kg | | | |
| 120+kg Class | | | | | |
| Squat | Standard | 270kg | | | |
| Bench Press | Standard | 182.5kg | | | |
| Deadlift | Standard | 270kg | | | |
| Total | Standard | 717.5kg | | | |
| Bench (A/C) | Standard | 182.5kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |