Greater London Records
Men's Under 18s
|
| Record Holder | Record | Competition | Location | Date |
| 52kg Class | | | | | |
| Squat | Standard | 92.5kg | | | |
| Bench Press | Standard | 55kg | | | |
| Deadlift | Standard | 92.5kg | | | |
| Total | Standard | 240kg | | | |
| Bench (A/C) | Standard | 55kg | | | |
| 56kg Class | | | | | |
| Squat | Standard | 105kg | | | |
| Bench Press | Standard | 60kg | | | |
| Deadlift | Standard | 105kg | | | |
| Total | Standard | 270kg | | | |
| Bench (A/C) | Standard | 60kg | | | |
| 60kg Class | | | | | |
| Squat | Standard | 117.5kg | | | |
| Bench Press | Standard | 65kg | | | |
| Deadlift | Standard | 117.5kg | | | |
| Total | Standard | 300kg | | | |
| Bench (A/C) | Standard | 65kg | | | |
| 67.5kg Class | | | | | |
| Squat | Standard | 135kg | | | |
| Bench Press | Standard | 70kg | | | |
| Deadlift | Standard | 135kg | | | |
| Total | Standard | 340kg | | | |
| Bench (A/C) | Standard | 70kg | | | |
| 75kg Class | | | | | |
| Squat | Standard | 150kg | | | |
| Bench Press | Standard | 80kg | | | |
| Deadlift | Standard | 150kg | | | |
| Total | Standard | 380kg | | | |
| Bench (A/C) | Standard | 80kg | | | |
| 82.5kg Class | | | | | |
| Squat | Standard | 160kg | | | |
| Bench Press | Standard | 90kg | | | |
| Deadlift | Standard | 160kg | | | |
| Total | Standard | 410kg | | | |
| Bench (A/C) | Standard | 90kg | | | |
| 90kg Class | | | | | |
| Squat | Standard | 167.5kg | | | |
| Bench Press | Standard | 95kg | | | |
| Deadlift | Standard | 167.5kg | | | |
| Total | Standard | 430kg | | | |
| Bench (A/C) | Standard | 95kg | | | |
| 100kg Class | | | | | |
| Squat | Standard | 180kg | | | |
| Bench Press | Standard | 100kg | | | |
| Deadlift | Standard | 180kg | | | |
| Total | Standard | 460kg | | | |
| Bench (A/C) | Standard | 100kg | | | |
| 110kg Class | | | | | |
| Squat | Standard | 190kg | | | |
| Bench Press | Standard | 110kg | | | |
| Deadlift | Standard | 190kg | | | |
| Total | Standard | 490kg | | | |
| Bench (A/C) | Standard | 110kg | | | |
| 125kg Class | | | | | |
| Squat | Standard | 200kg | | | |
| Bench Press | Standard | 110kg | | | |
| Deadlift | Standard | 200kg | | | |
| Total | Standard | 510kg | | | |
| Bench (A/C) | Standard | 110kg | | | |
| 125kg+ Class | | | | | |
| Squat | Standard | 205kg | | | |
| Bench Press | Standard | 110kg | | | |
| Deadlift | Standard | 205kg | | | |
| Total | Standard | 520kg | | | |
| Bench (A/C) | Standard | 110kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |