Greater London Records
Men's Open
|
| Record Holder | Record | Competition | Location | Date |
| 59kg Class | | | | | |
| Squat | Standard | 217.5kg | | | |
| Bench Press | Standard | 150kg | | | |
| Deadlift | Standard | 217.5kg | | | |
| Total | Standard | 582.5kg | | | |
| Bench (A/C) | Aaron Gideon | 160kg | World Bench Press | Austria | 25/05/11 |
| 66kg Class | | | | | |
| Squat | Standard | 245kg | | | |
| Bench Press | Standard | 167.5kg | | | |
| Deadlift | Standard | 245kg | | | |
| Total | Standard | 655kg | | | |
| Bench (A/C) | Standard | 167.5kg | | | |
| 74kg Class | | | | | |
| Squat | Rodney Hypolite | 270kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Bench Press | Rodney Hypolite | 205kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Deadlift | Rodney Hypolite | 270kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Total | Rodney Hypolite | 745kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Bench (A/C) | Rodney Hypolite | 205kg | London Powerlifting | Bethnal Green | 19/11/11 |
| 83kg Class | | | | | |
| Squat | Rob Palmer | 330kg | Commonwealth Powerlifting | Bournemouth | 16/12/11 |
| Bench Press | Rob Palmer | 237.5kg | Commonwealth Powerlifting | Bournemouth | 16/12/11 |
| Deadlift | Rob Palmer | 305kg | All England Powerlifting | Northampton | 08/10/11 |
| Total | Rob Palmer | 862.5kg | All England Powerlifting | Northampton | 08/10/11 |
| Bench (A/C) | Rob Palmer | 237.5kg | Commonwealth Powerlifting | Bournemouth | 16/12/11 |
| 93kg Class | | | | | |
| Squat | Standard | 305kg | | | |
| Bench Press | Standard | 210kg | | | |
| Deadlift | Standard | 305kg | | | |
| Total | Standard | 815kg | | | |
| Bench (A/C) | Standard | 210kg | | | |
| 105kg Class | | | | | |
| Squat | Standard | 322.5kg | | | |
| Bench Press | Guy Djedje | 230kg | British Powerlifting | Coventry | 31/07/11 |
| Deadlift | Standard | 322.5kg | | | |
| Total | Standard | 857.5kg | | | |
| Bench (A/C) | Guy Djedje | 230kg | British Powerlifting | Coventry | 31/07/11 |
| 120kg Class | | | | | |
| Squat | Standard | 335kg | | | |
| Bench Press | Ben Banks | 240kg | British Powerlifting | Coventry | 31/07/11 |
| Deadlift | Standard | 335kg | | | |
| Total | Standard | 890kg | | | |
| Bench (A/C) | Ben Banks | 240kg | British Powerlifting | Coventry | 31/07/11 |
| 120+kg Class | | | | | |
| Squat | Standard | 342.5kg | | | |
| Bench Press | Standard | 237.5kg | | | |
| Deadlift | Standard | 342.5kg | | | |
| Total | Standard | 912.5kg | | | |
| Bench (A/C) | Standard | 237.5kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |