Greater London Records
Men's Masters 4
|
| Record Holder | Record | Competition | Location | Date |
| 59kg Class | | | | | |
| Squat | Standard | 122.5kg | | | |
| Bench Press | Standard | 85kg | | | |
| Deadlift | Standard | 122.5kg | | | |
| Total | Standard | 325kg | | | |
| Bench (A/C) | Standard | 85kg | | | |
| 66kg Class | | | | | |
| Squat | Standard | 135kg | | | |
| Bench Press | Standard | 95kg | | | |
| Deadlift | Standard | 135kg | | | |
| Total | Standard | 362.5kg | | | |
| Bench (A/C) | Standard | 95kg | | | |
| 74kg Class | | | | | |
| Squat | Standard | 147.5kg | | | |
| Bench Press | Standard | 102.5kg | | | |
| Deadlift | Standard | 147.5kg | | | |
| Total | Standard | 395kg | | | |
| Bench (A/C) | Standard | 102.5kg | | | |
| 83kg Class | | | | | |
| Squat | Standard | 160kg | | | |
| Bench Press | Standard | 112.5kg | | | |
| Deadlift | Standard | 160kg | | | |
| Total | Standard | 425kg | | | |
| Bench (A/C) | Standard | 112.5kg | | | |
| 93kg Class | | | | | |
| Squat | Standard | 170kg | | | |
| Bench Press | Standard | 120kg | | | |
| Deadlift | Standard | 170kg | | | |
| Total | Standard | 450kg | | | |
| Bench (A/C) | Standard | 120kg | | | |
| 105kg Class | | | | | |
| Squat | Standard | 177.5kg | | | |
| Bench Press | Standard | 125kg | | | |
| Deadlift | Standard | 177.5kg | | | |
| Total | Standard | 475kg | | | |
| Bench (A/C) | Standard | 125kg | | | |
| 120kg Class | | | | | |
| Squat | Standard | 185kg | | | |
| Bench Press | Standard | 130kg | | | |
| Deadlift | Standard | 185kg | | | |
| Total | Standard | 495kg | | | |
| Bench (A/C) | Standard | 130kg | | | |
| 120+kg Class | | | | | |
| Squat | Standard | 190kg | | | |
| Bench Press | Standard | 135kg | | | |
| Deadlift | Standard | 190kg | | | |
| Total | Standard | 507.5kg | | | |
| Bench (A/C) | Standard | 135kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |