Greater London Records
Men's Masters 1
|
| Record Holder | Record | Competition | Location | Date |
| 59kg Class | | | | | |
| Squat | Standard | 185kg | | | |
| Bench Press | Standard | 135kg | | | |
| Deadlift | Standard | 185kg | | | |
| Total | Standard | 492.5kg | | | |
| Bench (A/C) | Standard | 135kg | | | |
| 66kg Class | | | | | |
| Squat | Standard | 207.5kg | | | |
| Bench Press | Standard | 152.5kg | | | |
| Deadlift | Standard | 207.5kg | | | |
| Total | Standard | 552.5kg | | | |
| Bench (A/C) | Standard | 152.5kg | | | |
| 74kg Class | | | | | |
| Squat | Rodney Hypolite | 270kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Bench Press | Rodney Hypolite | 205kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Deadlift | Rodney Hypolite | 270kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Total | Rodney Hypolite | 745kg | London Powerlifting | Bethnal Green | 19/11/11 |
| Bench (A/C) | Rodney Hypolite | 205kg | London Powerlifting | Bethnal Green | 19/11/11 |
| 83kg Class | | | | | |
| Squat | Standard | 242.5kg | | | |
| Bench Press | Standard | 180kg | | | |
| Deadlift | Standard | 242.5kg | | | |
| Total | Standard | 647.5kg | | | |
| Bench (A/C) | Standard | 180kg | | | |
| 93kg Class | | | | | |
| Squat | Standard | 260kg | | | |
| Bench Press | Standard | 190kg | | | |
| Deadlift | TS Adewale | 280kg | Commonwealth Powerlifting | Bournemouth | 16/12/11 |
| Total | Standard | 690kg | | | |
| Bench (A/C) | Standard | 190kg | | | |
| 105kg Class | | | | | |
| Squat | Standard | 272.5kg | | | |
| Bench Press | Standard | 200kg | | | |
| Deadlift | Standard | 272.5kg | | | |
| Total | Standard | 725kg | | | |
| Bench (A/C) | Standard | 200kg | | | |
| 120kg Class | | | | | |
| Squat | Standard | 282.5kg | | | |
| Bench Press | Standard | 207.5kg | | | |
| Deadlift | Standard | 282.5kg | | | |
| Total | Standard | 752.5kg | | | |
| Bench (A/C) | Standard | 207.5kg | | | |
| 120+kg Class | | | | | |
| Squat | Standard | 290kg | | | |
| Bench Press | Standard | 212.5kg | | | |
| Deadlift | Standard | 290kg | | | |
| Total | Standard | 770kg | | | |
| Bench (A/C) | Standard | 212.5kg | | | |
|
| Please note that the Bench
Press (A/C) record can be broken at either single lift competitions or
full Powerlifting competitions. Unequipped records can only be set at
unequipped competitions. |