| Records Greater London - Procedure for Setting & Claiming Records |
||||||||
| Men's Records | ||||||||
| U16 | U18 | U20 | U23 | Open | M1 | M2 | M3 | M4 |
| Women's Records | ||||||||
| U16 | U18 | U20 | U23 | Open | M1 | M2 | M3 | |
| Unequipped Records | ||||||||
| Men's Records | ||||||||
| U16 | U18 | U20 | U23 | Open | M1 | M2 | M3 | M4 |
| Women's Records | ||||||||
| U16 | U18 | U20 | U23 | Open | M1 | M2 | M3 | |
| Archived records frozen at the end of 2010 |
||||||||