Results 

 

 

 

  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   Home

British Powerlifting Championships 2008

Women
Lifter W/C B/W Div Squat Bench Dead Total Place
 
Teresa Sawyer 52kg 51.0 NM 140 90 155 385 1
Louise Clark 52kg 50.0 YNE 75 45 107.5 227.5 2
 
Jenny Hunter 56kg 55.5 EM 137.5 85 162.5 385 1
Karen Gillies 56kg 53.5 Scot 115 52.5 127.5 295 2
Michelle Consantine 56kg 54.5 SW 100 50 125 275 3
 
Nicola Payne 60kg 59.0 SW 142.5 80 170 392.5 1
 
Gillian Wright 67.5kg 66.0 YNE 185 110 200 495 1
Louise Watton 67.5kg 63.0 SW 132.5 70 155 357.5 2
 
Marian Gibson 75kg 68.0 YNE 180 130 190 500 1
Jackie Blasbery 75kg 73.0 EM 60 60 75 195 2
 
Charlotte Shotton-Gale 82.5kg 81.0 SW 150 100 155 405 1
Rachel Cork 82.5kg 79.0 Wales 142.5 75 162.5 380 2
Valerie Ritchie 82.5kg 80.0 NW 140 95 115 350 3
 
Jennifer Busby 90kg 85.0 WM 215 100 185 500 1
Susan Hollands 90kg 83.0 YNE 190 90 173.5 453.5 2
 

Men

Lifter W/C B/W Div Squat Bench Dead Total Place
 
Steven Tyers 60kg 57.0 SW 142.5 105 192.5 440 1
 
Matthew Parker 67.5kg 67.0 SW 225 125 210 560 1
Alister Cannings 67.5kg 64.0 SW 180 92.5 175 447.5 2
 
Phil Richards 75kg 72.0 Wales 300 200 247.5 747.5 1
Rod Hyperlite 75kg 72.5 GL 300 170 250 720 2
James White 75kg 747.7 SW 245 160 260 665 3
Manoj Chahal 75kg 74.8 WM 240 160 247.5 647.5 4
Jaswinder Singh 75kg 75.0 WM 210 170 220 600 5
Shaun Doble 75kg 75.0 SE 195 95 197.5 487.5 6
 
Jaswinder Singh 82.5kg 82.0 WM 275 197.5 282.5 755 1
Robert Palmer 82.5kg 81.0 GL 270 220 262.5 752.5 2
Robert Love 82.5kg 81.0 Scot 272.5 155 245 672.5 3
Willie Lincoln 82.5kg 81.0 Scot 245 162.5 242.5 650 4
Stephen Gates 82.5kg 82.0 EM 250 145 257.5 652.5 5
Nathan Clarke 82.5kg 78.0 NM 220 110 245 575 6
Nick Shotton-Gale 82.5kg 80.0 SW 192.5 140 195 527.5 7
 
Dave Carter 90kg 88.0 YNE 290 177.5 317.5 785 1
Phil Watkins 90kg 89.0 NM 295 175 300 770 2
Joe Bullock 90kg 89.0 NM 305 180 265 750 3
Ian Shaw 90kg 83.5 NW 285 140 305 730 4
Carlin Jones 90kg 89.0 SW 240 180 270 690 5
Jakob Kristensen 90kg 89.0 GL 275 210 270 755 Guest
 
Steve Keenan 100kg 97.5 WM 310 197.5 305 812.5 1
Mark Gregory 100kg 95.5 NM 310 215 260 785 2
Tony Cliffe 100kg 95.0 EM 290 180 300 770 3
Ian Hawkins 100kg 96.0 SM 280 215 257.5 752.5 4
Ola Oyefeso 100kg 97.0 GL 265 180 300 745 5
Robert Pulling 100kg 98.0 WM 280 210 245 735 6
 
Ben Banks 110kg 108.0 GL 300 230 310 840 1
Sam Harrison 110kg 108.0 GL 325 220 275 820 2
Ranbir Sahota 110kg 108.0 WM 312.5 175 300 787.5 3
Guy Djedje 110kg 107.0 GL 270 200 275 745 4
 
Dean Bowring 125kg 124.0 SM 390 280 330 1000 1
 
Jim Blanchflower 125kg+ 165.0 NW 360 265 300 925 1
Brian Irwin 125kg+ 144.0 NI 335 230 345 910 2
Andy Thompson 125kg+ 138.0 YNE 320 257.5 300 877.5 3