Results 

 

 

 

  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   Home

British Masters Powerlifting Championships 2008

Women
Lifter W/C Age B/W Div Squat Bench Dead Total Place
 
Teresa Sawyer 52kg M1 51.40 NM 150 92.5 152.5 395 1
 
Jenny Hunter 56kg M2 55.60 EM 140 87.5 165 392.5 1
 
Joanna Banks 67.5kg M1 66.85 YNE 130 60 120 310 1
Doreen Dowsett 67.5kg M2 63.80 NM 100 52.5 130 282.5 1
 
Jackie Blasbery 75kg M1 74.90 EM 170 102.5 190 462.5 1
Helen Richards 75kg M2 73.60 Sc 112.5 50 137.5 300 1
 
Jean Maton 82.5kg M1 82.10 SM 170 115 180 465 1
 
Sue Hollands 90kg M2 83.80 YNE 180 85 170 435 1
Geraldine Fitzsimmons 90kg M1 89.20 Scot 162.5 60 165 387.5 1
 

Men

Lifter W/C Age B/W Div Squat Bench Dead Total Place
 
Graham Dowers 60kg M1 60.00 SM 200 130 200 530 1
 
Paul Lockett 67.5kg M2 66.70 SM 152.5 107.5 170 430 1
Roger Powell 67.5kg M4 66.90 NM 135 80 182.5 397.5 1
 
Steve Walker 75kg M2 73.70 EM 232.5 175 250 657.5 1
Allen Ottolangui 75kg M1 74.90 EM 225 140 210 575 1
Amrik Singh 75kg M3 73.60 YNE 180 117.5 207.5 505 1
Steve English 75kg M2 74.20 YNE 170 100 190 460 2
George Leggett 75kg M4 70.90 EM 172.5 85 170 427.5 1
 
Philip Guise 82.5kg M1 82.30 WM 222.5 180 220 622.5 1
Chris Cooper 82.5kg M1 81.20 YNE 190 162.5 222.5 575 2
Andrew Wright 82.5kg M1 81.50 YNE 190 145 230 565 3
Joga Singh 82.5kg M2 75.20 WM 210 125 220 555 1
Mick Amey 82.5kg M2 80.60 EM 200 110 215 525 2
Jim Higgings 82.5kg M3 80.80 Scot 160 100 180 440 1
Dennis Unitt 82.5kg M4 82.50 WM 120 85 167.5 372.5 1
Arthur Baker 82.5kg M4 76.30 YNE 110 82.5 175 367.5 2
 
Jaswinder Singh 90kg M1 89.70 WM 290 200 270 760 1
Jerry Rice 90kg M1 89.10 EM 290 180 240 710 2
TS Adewale 90kg M1 84.40 GL 257.5 145 280 682.5 3
Kevin Jane 90kg M2 89.30 EM 250 150 280 680 1
Mick Ellender 90kg M3 88.00 SE 210 157.5 255 622.5 1
Paul Coke 90kg M1 83.80 SW 220 110 250 580 4
Paul Kerridge 90kg M2 88.40 EM 200 130 210 540 2
Ted Cooper 90kg M4 88.30 SE 195 120 200 515 1
 
Steve Keenan 100kg M1 99.10 WM 290 190 280 760 1
Ian Kinghorn 100kg M1 99.00 EM 270 215 250 735 2
Gary Mitchell 100kg M1 99.50 GL 292.5 170 255 717.5 3
Geraint Nichollas 100kg M1 96.30 Wal 255 147.5 265 667.5 4
Paul Barnbrook 100kg M2 93.00 WM 245 145 275 665 1
Gavin Walker 100kg M3 97.30 YNE 227.5 112.5 220 560 1
 
Geoff Poole 110kg M2 108.70 SW 260 145 250 655 1
Michael Claydon 110kg M2 106.90 YNE 245 165 230 640 2
Wayne Cattrall 110kg M1 101.00 NW 220 170 220 610 1
 
Andy Rodney 125kg M1 114.80 GL 330 195 290 815 1
Brian Lee 125kg M1 119.80 YNE 275 210 285 770 2
Bob Sadler 125kg M1 124.40 Wal 250 160 265 675 3
 
Jim Blanchflower 125kg+ M1 166.00 NW 357.5 275 300 932.5 1
Peter Ratcliffe 125kg+ M2 132.20 NW 292.5 190 260 742.5 1