Results 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   Home

British Bench Press Championships 2008

Women
Lifter Age W/C B/W Bench Place
 
Debbie Hawker Sen 52 50.2 65 1
 
Kizzy Zafar U18 56 55.5 75 1
 
Nicola Elding M1 60 57.4 55 1
 
Beth Brown Sen 75 74.5 95 1
 
Jean Maton M1 82.5 82.3 112.5 1
Cathy Wass M2 82.5 77.3 60 2/1(M2)
 
Jennifer Nicoll M1 90 87.1 75 1
 
 

Men

Lifter Age W/C B/W Bench Place
 
Graham Dowers M1 60 59.4 130 1
Ted Brown M4 60 59.9 100 2/1(M4)
 
Cliff Haynes M1 67.5 67.5 145 1
Derek Fender M2 67.5 67.4 137.5 2/1(M2)
Matthew Parker Sen 67.5 66.9 132.5 3
Zia Mercer M2 67.5 65.5 122.5 4/2(M2)
 
Oliver Gilbert Sen 75 74.5 177.5 1
Steve Walker M2 75 74.6 175 2/1(M2)
Alex Lee M3 75 74.5 150 3/1(M3)
Stan Macrow M2 75 71.5 140 4/2(M2)
Paul Gawthorne Sen 75 72.8 140 5
Darren Heys Sen 75 73.8 140 6
Michael Tapp M3 75 74.7 140 7/2(M3)
Gary Prater M1 75 69.5 132.5 8/1(M1)
Michael Neale U23 75 72 120 9/1(U23)
Adam Jones U20 75 67.6 117.5 10/1(U20)
Paul Lockett M2 75 69.2 107.5 11/3(M2)
Daniel Cook U18 75 74 85 12/1(U18)
 
Philip Guise M1 82.5 82.5 180 1
Tony Chahal Sen 82.5 79.1 177.5 2
Jaswinder Singh Sen 82.5 76.5 170 3
Aaron Lohan Sen 82.5 81.8 165 4
Chris Cooper M1 82.5 82.5 160 5/2(M1)
Anthony Stevenson M1 82.5 81.5 155 6/3(M1)
David Williams M2 82.5 79.2 140 7/1(M2)
Gary Conway M2 82.5 80.2 132.5 8/2(M2)
Mike Edwards M3 82.5 82.1 120 9/1(M3)
Ged Mullane M3 82.5 79.5 95 10/2(M3)
 
Jakob Kristensen Sen 90 87.2 205 1
Keith Arkle M1 90 89.9 205 2/1(M1)
Mitchell Tutt U23 90 89.3 195 3/1(U23)
Randall Crooks Sen 90 86.9 185 4
Andrew Tanner Sen 90 88.6 185 5
Paul Morris Sen 90 86.6 182.5 6
Jerry Rice M1 90 89.4 180 7/2(M1)
Bill McFadyen M4 90 83.6 165 8/1(M4)
David Elson M1 90 86.4 160 9/3(M1)
David Battison M3 90 89.4 160 10/1(M3)
Christopher Donoghue U23 90 88.3 142.5 11/2(U23)
Paul Kerridge M2 90 89.8 130 12/1(M2)
Gurpreet Singh U23 90 87.6 125 13/3(U23)
 
Martin Green Sen 100 99.7 235 1
Ian Kinghorn M1 100 99.5 220 2/1(M1)
Richard Twycross-Lewis Sen 100 98.7 210 3
Martin Flett M2 100 100 200 4/1(M2)
Steve Barnes Sen 100 97 180 5
Norman Anderson M4 100 92.2 150 6/1(M4)
Jim Dulling M2 100 98 140 7/2(M2)
Gavin Walker M3 100 98.4 115 8/1(M3)
 
Ian Hawkins Sen 110 102.5 210 1
Steve DeMeis M2 110 108.5 200 2/1(M2)
David Brooks M2 110 108.4 190 3/2(M2)
John Wright Sen 110 103.6 185 4
Gary Costello M2 110 107.2 180 5/3(M2)
Ken Crickmore M3 110 109.2 162.5 6/1(M3)
Amrik Singh U23 110 107.6 140 7/1(U23)
 
Paul Doherty Sen 125 119.9 245 1
Benjamin Banks Sen 125 111.5 220 2
Neville Joseph M1 125 113.7 215 3/1(M1)
Sam Harrison Sen 125 115.5 215 4
Allan Hulme M2 125 112.3 210 5/1(M2)
Jarad Fortin U20 125 120.5 160 6/1(U20)
Julian Massey M2 125 112.7 135 7/2(M2)
 
Jim Blanchflower M1 125+ 166.5 285 1
Rob Thomas Sen 125+ 158 265 2
Bryn Evans Sen 125+ 130.3 205 3
Ryan Cullen U20 125+ 134.1 172.5 4/1(U20)