Results 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  

 

 

   Home

British Bench Press Championships 2007

Women
Lifter Age W/C B/W Bench Place
 
Chloe Lambeth U18 44kg 43.20 37.5 1
 
Janice Hobbs Senior 52kg 48.70 60 1
Claire Bailey M1 52kg 52.00 45 1
 
Nicola Elding Senior 56kg 54.95 55 1
Hannah Stammas U18 56kg 54.50 40 1
 
Wendy Chamberlain Senior 67.5kg 65.90 70 1
 
Marian Gibson Senior 75kg 73.70 120 1
Janine Murphy Senior 75kg 73.60 85 2
Helen Richards M2 75kg 73.10 67.5 1
 
Beth Brown Senior 82.5kg 80.30 85 1
Jean Maton M1 82.5kg 82.50 112.5 1
Cathy Wass M2 82.5kg 76.10 60 1
 
Jennifer Nicoll M1 90kg 89.80 72.5 1
 
Sue Last Senior 90kg+ 122.20 130 1
 

Men

Lifter Age W/C B/W Bench Place
 
Chad Mitchell Senior 60kg 58.60 117.5 1
Sam Beaglehole U20 60kg 59.20 80 1
Graham Dowers M1 60kg 59.85 117.5 1
Ted Brown M4 60kg 59.65 95 1
 
Michael Neale U23 67.5kg 65.80 120 1
Rob Lambeth U18 67.5kg 67.50 92.5 1
Alistair Canning U16 67.5kg 60.95 72.5 1
Daniel Lambeth U16 67.5kg 66.10 60 2
Cliff Haynes M1 67.5kg 67.15 137.5 1
Gary Prater M1 67.5kg 67.15 137.5 2
Derek Fender M2 67.5kg 67.00 135 1
Zia Mercer M2 67.5kg 66.00 125 2
Paul Lockett M2 67.5kg 65.40 100 3
Steve Dodd M2 67.5kg 60.35 87.5 4
 
Phil Richard 75kg 70.65 Senior 193 1
Oliver Gilbert 75kg 74.40 Senior 162.5 2
Tom Brady 75kg 74.40 Senior 147.5 3
Barry West 75kg 72.65 Senior 122.5 4
James White 75kg 74.90 U23 127.5 1
Chadd Dowers 75kg 74.40 U18 112.5 1
Daniel Shinton 75kg 71.20 U18 90 2
Sam Chappell 75kg 68.50 U18 70 3
Stan Macrow 75kg 73.20 M2 145 1
Alex Lee 75kg 74.55 M3 145 1
 
Robert Palmer Senior 82.5kg 82.10 185 1
Andrew Wright Senior 82.5kg 81.75 142.5 2
Paul Gawthorne Senior 82.5kg 77.40 140.0 3
Sean Hawkins Senior 82.5kg 80.00 130 4
Justin Martin U20 82.5kg 80.35 125 1
Phil Guise M1 82.5kg 81.45 175 1
Brian Halliday M1 82.5kg 82.50 170 2
Chris Cooper M1 82.5kg 82.00 152.5 3
Dave Williams M2 82.5kg 79.50 130 1
Gary Conway M2 82.5kg 80.45 130 2
Mick Amey M2 82.5kg 80.55 115 3
Mike Edwards M3 82.5kg 82.45 120 1
Dave Kirkland M3 82.5kg 79.95 102.5 2
 
Andy Howard Senior 90kg 89.30 182.5 1
Mitchell Tutt U23 90kg 90.00 197.5 1
Keith Arkle M1 90kg 89.40 200 1
Jerry Rice M1 90kg 89.00 192.5 2
Gideon Griffiths M1 90kg 90.00 155 3
John Brookes M2 90kg 89.60 185 1
Bill MacFadyen M4 90kg 84.30 175 1
Norman Andersson M4 90kg 88.25 145 2
 
Martin Green Senior 100kg 99.15 240 1
Richard Lewis Senior 100kg 99.40 220 2
Andrew Tanner Senior 100kg 95.30 187.5 3
John Wright Senior 100kg 99.95 175 4
Carlin Jones U20 100kg 94.10 152.5 1
Chris Edwards M1 100kg 97.70 210 1
Geraint Nichols M1 100kg 99.95 150 2
Martin Flett M2 100kg 98.00 165 1
Bob Baxter M2 100kg 97.55 147.5 2
Dave Battisson M3 100kg 95.00 160 1
John Gavin Walker M3 100kg 97.65 117.5 2
 
Pinda Singh Senior 110kg 107.40 230 1
Ian Hawkins Senior 110kg 104.00 225 2
Harvinder Singh Senior 110kg 103.00 180 3
Joe Guatella U23 110kg 101.95 140 1
Randy Hayes U18 110kg 100.60 152.5 1
Gary Costello M1 110kg 105.50 185 1
Allen Hulme M2 110kg 107.95 195 1
Fred Smith M3 110kg 109.80 122.5 1
 
Julian Massey M2 125kg 114.00 185 1
Julian Massey Senior 125kg 114.60 185 1
 
Rob Thomas Senior 125kg+ 154.50 265 1
Jim Blanchflower Senior 125kg+ 165.60 265 2
Dave Wightman Senior 125kg+ 149.80 260 3
Paul Doherty Senior 125kg+ 133.20 240 4
Andy Thompson Senior 125kg+ 137.00 235 5
Bryn Evans Senior 125kg+ 132.85 212.5 6